TYRIA Vabbian Master

Max map score

15000

Owner

This map is in Tyria

Location

[&BNAKAAA=]

Playable

Yes

00:26,000

00:28,000

00:30,000

Rank Chests Nick Time Difference Average Speed Distance Drift Factor Score Log file
1 🥇Kershl 00:24,427 +00:00,000 110.6 1163 N/A 15000 👻Download
2 🥈Falkna 00:24,517 +00:00,089 101.32 1146 N/A 14890 👻Download
3 🥉Coyotes 00:24,594 +00:00,166 101.12 1069 N/A 14796 👻Download
4 Nilsibus 00:24,728 +00:00,301 100.35 1110 N/A 14631 👻Download
5 Corvus Averas 00:25,226 +00:00,798 100.91 1200 N/A 14020 👻Download
6 Lhifnir 00:26,076 +00:01,648 98.02 1181 N/A 12976 👻Download
7 Andur 00:26,192 +00:01,765 96.81 1142 N/A 12833 👻Download
8 Ellebei 00:26,278 +00:01,850 94.99 1156 N/A 12728 👻Download
9 Mara Ashwalker 00:27,295 +00:02,868 92.43 1082 N/A 11478 👻Download
10 Leapcow 00:28,188 +00:03,760 91.48 1134 N/A 10382 👻Download
11 Przmytnik 00:30,440 +00:06,013 86.36 1197 N/A 7616 👻Download

Record history

Rank Nick Time Date Log file
1 Kershl 00:24,427 2023-12-27 04:01:01 👻Download
2 Falkna 00:24,517 2022-02-06 16:24:56 👻Download
3 Falkna 00:24,796 2022-02-06 16:21:06 👻Download
4 Nilsibus 00:25,207 2022-02-05 22:29:20 👻Download
5 Nilsibus 00:26,355 2022-02-05 22:26:24 👻Download
6 Nilsibus 00:26,408 2022-02-05 22:23:24 👻Download

Map

0
-5 Secs +5 Secs StopPlay
Change to 3D View|Show this map live

Videos

Images

Map activity uploads

about img

This asura is Killer

Hi!, I'm the creator of this tool, I hope you enjoy as I did making , and using it.

At the begining, this was only a tool to guess how the f*** could people like reaper go that fast, and was a very cool process the path of the knowledge.

This proyect does not need any money or subscription, but I will never say no if you want to send me gold ingame to buy skins XD (killer.8974)

Dont forget that the code of this proyect is open source, and free to reuse or copy for whatever reason, but, if someone have any problem or want to add more features to the tool, dont hesitate to contact me.

Enjoy and have fun racing! <3

GET SPEEDOMETER